alyblogo
alyblogo
A League Standings (Summer 2008)
               
Team W L PCT GB STREAK RF RA
z-Clyde's Crew 15 3 .823 - Won 3 164 53
Mt. Dew 14 3 .824 .5 Won 2 145 49
Kuchefski 12 5 .706 2.5 Lost 2 132 57
Garfield's 8 8 .500 6 Won 1 123 128
180 Energy Drink 5 11 .313 9 Lost 1 78 122
McDonald's 3 12 .200 10.5 Won 1 105 170
Turtle Run 0 15 .000 13.5 Lost 15 33 201
               
               
B League Standings (Summer 2008)
               
Team W L PCT GB STREAK RF RA
z-Rawhide 17 0 1.000 - Won 17 208 57
Garfield's 13 5 .722 4.5 Won 2 180 61
180 Energy Drink 13 5 .722 4.5 Won 2 187 93
Mt. Dew 10 7 .588 7 Won 1 127 118
Turtle Run 9 8 .529 8 Won 2 141 125
RMH Marketing 4 14 .222 13.5 Lost 7 84 216
Kuchefski 3 14 .176 14 Lost 3 83 219
McDonald's 1 17 .056 16.5 Lost 2 66 187
               
C League Standings (Summer 2008)
               
Team W L PCT GB STREAK RF RA
z-Dun-Rite Construction 17 1 .944 - Won 6 292 150
Mt. Dew 12 5 .706 4.5 Lost 2 285 191
Garfield's 12 6 .667 5 Won 2 265 198
Rawhide 11 6 .647 5.5 Won 6 245 222
McDonald's 7 9 .438 9 Lost 1 183 199
180 Energy Drink 5 12 .294 11.5 Lost 4 200 312
Aqua 3 13 .188 13 Won 1 186 225
Turtle Run 1 16 .059 15.5 Lost 10 131 281
               
Pony League North Division Standings (Summer 2008)
               
Team W L PCT GB STREAK RF RA
z-Hayden's 15 5 .750 - Won 4 176 118
Hoopeston 1 13 6 .684 1.5 Lost 1 148 111
Kuchefski 11 7 .611 3 Won 5 136 109
Potomac 10 10 .500 5 Lost 1 140 99
Hoopeston 2 7 12 .368 7.5 Lost 2 99 136
Hillworks 4 15 .211 10.5 Lost 7 96 185
               
Pony League South Division Standings (Summer 2008)
               
Team W L PCT GB STREAK RF RA
Catlin 21 0 1.000 - Won 21 251 49
Georgetown 10 6 .625 8.5 Won 1 135 92
RMH Marketing 8 9 .471 11 Lost 2 95 119
Clyde's Crew 5 13 .278 14.5 Lost 1 101 146
Westville 5 15 .250 15.5 Lost 6 111 212
Fulfill 2 13 .133 16 Lost 4 80 192
               
Historical Data

2011 Final Standings (Fall)
2011 Final Standings (Summer)

2010 Final Standings (Fall)
2010 Final Standings (Summer)
2009 Final Standings (Fall)
2009 Final Standings (Summer)
2008 Final Standings (Fall)
2008 Final Standings (Summer)


Key to Standings Data

GB = Games Back
RF = Runs For
RA = Runs Against
y = Regular Season Champion
z = Post-Season Champion