alyblogo
alyblogo
A League Standings (Summer 2011)
               
Team W L PCT GB STREAK RF RA
z-Illini Skateland 19 1 .950 - Won 1 180 48
Monster Energy 16 4 .800 3 Won 5 159 69
Clyde's Crew 11 7 .611 7 Lost 1 113 95
Lincoln Lanes 10 8 .556 8 Won 2 125 85
Rawhide 9 11 .450 10 Lost 1 137 151
Ludwig Farms 8 10 .444 10 Won 1 144 152
Sadiq 6 14 .300 13 Lost 3 95 151
Dairy Queen 4 13 .235 13.5 Lost 1 96 180
Napa Auto Parts 2 17 .105 16.5 Lost 6 67 185
B League Standings (Summer 2011)
               
Team W L PCT GB STREAK RF RA
z-Sadiq 16 0 1.000 - Won 16 215 45
Napa Auto Parts 13 4 .765 3.5 Won 2 185 103
McDonald's 11 6 .647 5.5 Won 2 145 85
Father & Son 10 6 .625 6 Lost 1 167 129
Monster Energy 8 9 .471 8.5 Lost 1 170 148
Rawhide 5 11 .313 11 Won 1 80 190
Illini Skateland 5 12 .294 11.5 Won 2 88 156
Clyde's Crew 5 12 .294 11.5 Lost 3 83 140
Lincoln Lanes 2 15 .118 14.5 Lost 10 68 205
C League Standings (Summer 2011)
               
Team W L PCT GB STREAK RF RA
z-Illini Skateland 17 0 1.000 - Won 17 238 81
Father & Son 12 4 .750 4.5 Lost 1 173 100
Clyde's Crew 10 7 .588 7 Won 1 170 182
Monster Energy 10 8 .556 7.5 Won 2 219 188
Napa Auto Parts 9 9 .500 8.5 Lost 2 186 161
Lincoln Lanes 8 10 .444 9.5 Won 2 143 170
Rawhide 7 9 .438 9.5 Won 1 107 121
Sadiq 2 14 .125 14.5 Lost 1 94 193
McDonald's 2 16 .111 15.5 Lost 8 102 226
Pony League North Division Standings (Summer 2011)
               
Team W L PCT GB STREAK RF RA
y-REG Renewables 14 4 .778 - Lost 1 188 82
Garfield's 12 5 .706 1.5 Won 1 149 94
Troy Holmes Trucking 8 7 .533 4.5 Lost 1 89 122
Arends Brothers 7 11 .389 7 Won 1 104 163
Performance Diesel 3 12 .200 9.5 Won 1 91 136
Ribbe Trucking 3 14 .176 10.5 Lost 6 95 177
               
Pony League South Division Standings (Summer 2011)
               
Team W L PCT GB STREAK RF RA
y,z-Westville Custom Print 13 4 .765 - Won 2 166 84
Catlin 13 5 .722 .5 Won 4 157 100
Josephine's 8 7 .533 4 Won 3 84 81
ThyssenKrupp 9 9 .500 4.5 Lost 2 123 88
Advantage Recycling 5 10 .333 7 Lost 4 59 109
Bob's Pumphouse 5 12 .294 8 Lost 3 71 117
               
Historical Data

2011 Final Standings (Fall)
2011 Final Standings (Summer)

2010 Final Standings (Fall)
2010 Final Standings (Summer)
2009 Final Standings (Fall)
2009 Final Standings (Summer)
2008 Final Standings (Fall)
2008 Final Standings (Summer)


Key to Standings Data

GB = Games Back
RF = Runs For
RA = Runs Against
y = Regular Season Champion
z = Post-Season Champion